About All Bhutan Football Federation
GENERAL BODY
Read about the roles and responsibilities of governing body
DEVELOPMENT ACTIVITIES
News
BoB Bhutan Premier League, 2024
POINTS TABLE
POS | CLUB | MP | W | D | L | GF | GA | GD | PTS |
1 | PARO FC | 17 | 15 | 1 | 1 | 79 | 15 | 64 | 46 |
2 | TRANSPORT UNITED FC | 17 | 12 | 2 | 3 | 46 | 21 | 25 | 38 |
3 | THIMPHU CITY FC | 16 | 11 | 2 | 3 | 46 | 18 | 28 | 35 |
4 | RTC FC | 17 | 8 | 6 | 3 | 37 | 26 | 11 | 30 |
5 | SAMTSE FC | 17 | 7 | 3 | 7 | 40 | 46 | -6 | 24 |
6 | TENSUNG FC | 17 | 6 | 4 | 7 | 24 | 38 | -14 | 22 |
7 | BFF ACADEMY | 17 | 4 | 3 | 10 | 15 | 33 | -18 | 15 |
8 | PHUENTSHOLING HEROES FC | 18 | 4 | 2 | 12 | 25 | 53 | -28 | 14 |
9 | TSIRANG FC | 17 | 2 | 4 | 11 | 20 | 37 | -17 | 10 |
10 | DAGA UNITED FC | 17 | 2 | 1 | 14 | 23 | 68 | -45 | 7 |
vacancy announcements
Latest Score 87': FIFA World Cup Qualifiers
— Bhutan Football (@BhutanFootball) June 6, 2019
BHUTAN 1:0 GUAM#bhutanvsguam #bhutan #dragonboys #fifa #FIFAWorldCupQualifiers #FIFAWorldCuphttps://t.co/whLhycxoL9 pic.twitter.com/l06NSP5s4B