- January 5, 2024
- Bhutan Football
- 0 Comments
- 1087 Views
- 2 Likes
- News
2024 Registered Referees and Assistant Referees
The Bhutan Football Federation Referee Department announces the release of 2024 registered Referees and assistant referees: A comprehensive List of both registered International and National Officials
Sl# | Name | M/F | Dzongkhag | Status |
FIFA/AFC | ||||
1 | Virendha Rai | M | Thimphu | FIFA R/AFC ELIET REFEREE |
2 | Ugyen Penjor | M | Thimphu | FIFA REFEREE |
3 | Phurpa Wangchuk | M | Thimphu | FIFA AR/AFC ELIET ASST. REFEREE |
4 | Pema Pema | M | Thimphu | FIFA AR/AFC ELIET ASST. REFEREE |
5 | Passang Passang | M | Thimphu | FIFA ASST. REFEREE |
6 | Hem Kumar Sunwar | M | Thimphu | FIFA ASST. REFEREE |
7 | Choki Om | F | Thimphu | FIFA WR/AFC ELIET REFEREE |
8 | Tshering Chdoen | F | Thimphu | FIFA WAR/AFC ELIET ASST. REFEREE |
CATEGORY 1 | ||||
9 | Pema Tshewang | M | Paro | Cat-1 |
10 | Tshering Yangkhey | F | Thimphu | Cat-1 |
11 | Meera Tamang | F | Thimphu | Cat-1 |
12 | Prem Kumari Sunwar | F | Thimphu | Cat-1 |
13 | Kinzang Choden | F | Thimphu | Cat-1 |
14 | Tshering Phuntsho | M | Thimphu | Cat-1 |
15 | Hem Kumar Chhetri | M | Gedu Collage | Cat-1 |
16 | Kunzang Choden | F | Thimphu | Cat-1 |
17 | Sonam Pelden | F | Mongar | Cat-1 |
18 | Tika Ghalley | F | Phuentsholing | Cat-1 |
19 | Chimi Norbu | M | Samtse | Cat-1 |
20 | Tenzin Norbu | M | Gelephu | Cat-1 |
21 | Wangchen | M | Paro | Cat-1 |
22 | Tashi Gyeltshen | M | Thimphu | Cat-1 |
CATEGORY 2 | ||||
23 | Birman Limbu | M | Thimphu | Cat-2 |
24 | Phuensum Wangdi | M | Samtse | Cat-2 |
25 | Tshering Choda | M | Gelephu | Cat-2 |
26 | Tandin Tshering | M | Tsirang | Cat-2 |
27 | Tshering Gyeltshen | M | Sarpang | Cat-2 |
28 | Sonam Dendup | M | Sarpang | Cat-2 |
29 | Rinchen Dawa | M | Sarpang | Cat-2 |
30 | Ngawang Dorji | M | Paro | Cat-2 |
31 | Ghana Shyam Khatiwara | M | S/Jongkhar | Cat-2 |
32 | Hasta Bdr. Rai | M | Thimphu | Cat-2 |
CATEGORY 3 | ||||
33 | Nima Norbu | M | Thimphu | Cat-3 |
34 | Ugyen Tshering | M | Paro | Cat-3 |
35 | Tashi Tobgay | M | Samtse | Cat-3 |
36 | Kunzang Dorji | M | Phuentsholing | Cat-3 |
37 | Bikash Nepal | M | Tsirang | Cat-3 |
38 | Kinley Penjor | M | Paro | Cat-3 |
CATEGORY 4 | ||||
39 | Geley Dema | F | Phuentsholing | Cat-4 |
40 | Kinley Tshering | M | Thimphu | Cat-4 |
41 | Tshering Chezom | F | S/Jongkhar | Cat-4 |
42 | Yoezer Lhamo | F | Trongsa | Cat-4 |
43 | Rinchen Choda | M | Trongsa | Cat-4 |
44 | Karma Yangzom | F | Phuentsholing | Cat-4 |
45 | Jigme Choda | M | Phuentsholing | Cat-4 |
Leave a Comment