About All Bhutan Football Federation
GENERAL BODY
Read about the roles and responsibilities of governing body
DEVELOPMENT ACTIVITIES
News
BoB Bhutan Premier League, 2024
POINTS TABLE
POS | CLUB | MP | W | D | L | GF | GA | GD | PTS |
1 | PARO FC | 18 | 15 | 2 | 1 | 81 | 17 | 64 | 47 |
2 | TRANSPORT UNITED FC | 18 | 13 | 2 | 3 | 51 | 22 | 29 | 41 |
3 | THIMPHU CITY FC | 18 | 12 | 3 | 3 | 50 | 21 | 29 | 39 |
4 | RTC FC | 18 | 9 | 6 | 3 | 38 | 26 | 12 | 33 |
5 | SAMTSE FC | 18 | 7 | 3 | 8 | 41 | 51 | -10 | 24 |
6 | TENSUNG FC | 18 | 6 | 4 | 8 | 24 | 39 | -15 | 22 |
7 | BFF ACADEMY | 18 | 4 | 3 | 11 | 16 | 35 | -19 | 15 |
8 | PHUENTSHOLING HEROES FC | 18 | 4 | 2 | 12 | 25 | 53 | -28 | 14 |
9 | TSIRANG FC | 18 | 3 | 4 | 11 | 25 | 37 | -12 | 13 |
10 | DAGA UNITED FC | 18 | 2 | 1 | 15 | 23 | 73 | -50 | 7 |
vacancy announcements
Latest Score 87': FIFA World Cup Qualifiers
— Bhutan Football (@BhutanFootball) June 6, 2019
BHUTAN 1:0 GUAM#bhutanvsguam #bhutan #dragonboys #fifa #FIFAWorldCupQualifiers #FIFAWorldCuphttps://t.co/whLhycxoL9 pic.twitter.com/l06NSP5s4B