Selection program for boys 2023 | ||||||
Sl no. | Age group | DOB | Reporting Time | Reporting Date | Selection start and ends | Venue |
1 | U-15 Boys | 1st January 2009 – 2010 | 9am -6pm | 5th January 2023 | 6th January to 20th January 2023 | Sarpang MSS |
2 | U-16 Boys | 1st January 2008 | 9am -6pm | 5th January 2023 | 6th January to 20th January 2023 | Sarpang MSS |
3 | U-19 Boys | 1st January 2005-2007 | 9am -6pm | 5th January 2023 | 6th January to 20th January 2023 | Sarpang MSS |
Selection program for girls 2022/ 2023 | ||||||
Sl no. | Age group | DOB | Reporting Time | Reporting Date | Venue | |
1 | U-15 girls | 1st January 2009 – 2010 | 9am -6pm | 26th December 2022 | 27th December 2022 to 5th January 2023 | Gelephu Girls Academy |
2 | U-17 girls | 1st January 2007 – 2008 | 9am -6pm | 31 th December 2022 | 1st January 2023 to 15th January 2023 | Gelephu Girls Academy |
3 | U-19 girls | 1st January 2004 – 2006 | 9am -6pm | 16 th January 2023 | 17th January 2023 to 29th January 2023 | Gelephu Girls Academy |
All the participants must bring the following documents;
I like to joint this type of game ….it will be benefits for us la